<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Chance Africa</title>
	<atom:link href="http://secondchanceafrica.org/feed" rel="self" type="application/rss+xml" />
	<link>http://secondchanceafrica.org</link>
	<description>Peace Building Through Free Mental Health Services: Restoring Lives Destroyed by War and Conflict</description>
	<lastBuildDate>Fri, 11 May 2012 08:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New video up!</title>
		<link>http://secondchanceafrica.org/archives/3313</link>
		<comments>http://secondchanceafrica.org/archives/3313#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:26:08 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=3313</guid>
		<description><![CDATA[Here&#8217;s a new video about our current projects. Thank you for sharing it with your friends. We appreciate your support and feedback.  The video above is focused on the actual work we do. To  learn more about the war in Liberia, here&#8217;s a great 52 minute documentary worth watching: Liberia &#8211; An Uncivil War  &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here&#8217;s a new video about our current projects. Thank you for sharing it with your friends. We appreciate your support and feedback. </strong></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YOl1Vo8SLOM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div></div>
<p><strong>The video above is focused on the actual work we do. To  learn more about the war in Liberia, here&#8217;s a great 52 minute documentary worth watching:</strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=Ok6VXtAmw-U&amp;feature=related">Liberia &#8211; An Uncivil War</a> </strong></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Ok6VXtAmw-U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/3313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health: Filling a Gap in Peace Building Services</title>
		<link>http://secondchanceafrica.org/archives/2745</link>
		<comments>http://secondchanceafrica.org/archives/2745#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:33:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[ARTICLES & INSIGHTS]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2745</guid>
		<description><![CDATA[How Psychology Fits In - In our mission statement, we emphasize a goal for peace building. We believe that in order to re- establish peace in a post-war country, it is necessary to rehabilitate former combatants and war-affected youth, integrate them back into society and work along with communities to lower stigmatization. It is also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Psychology Fits In -</strong></p>
<p>In our mission statement, we emphasize a goal for peace building. We believe that in order to re- establish peace in a post-war country, it is necessary to rehabilitate former combatants and war-affected youth, integrate them back into society and work along with communities to lower stigmatization. It is also important to work with war victims who are unwilling to forgive and let go of feelings of revenge towards perpetrators.</p>
<p>Most rehabilitation programs for former combatants are centered on vocational and educational services, while most peace building integration efforts focus on establishing dialogues between families and communities. But when participants attempt to sit and learn in a classroom, oftentimes the drug dependence, post-traumatic stress, depression and abuse &#8211; the silent consequences of war &#8211; make it impossible for them to succeed. Traumatic stress transports their minds and bodies back to war scenes and memories of torture and abuse while the professor is teaching something new. With depression, most enter rehabilitation programs with no confidence that they are capable to succeed or become a &#8216;good&#8217; person, while their bodies are craving the substances that most were forced to take during the war in order to fight. Today, drugs are the remedy to numb post-traumatic stress symptoms, which only leads to more crime and violence. Among families and communities, the perpetrators&#8217; traumatic stress is often expressed through avoidance and violent behavior. When these defense mechanisms are not addressed, they become obstacle to dialogue and they obstruct the mission of building peace.</p>
<p>Although there are many NGOs on ground doing outstanding work with peace building, our expertise is psychological intervention. Our goal is to fill a gap in existing efforts to build peace and to alleviate poverty. Second Chance Africa brings specialized state-of-the-art clinical services for post-traumatic stress, depression, and substance abuse and addiction, not only through direct services to the Liberian war-affected population, but also through consulting services for NGOs and government committees in order to complement their programs with clinical tools they can trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Peace During Liberia&#8217;s Presidential Election</title>
		<link>http://secondchanceafrica.org/archives/2437</link>
		<comments>http://secondchanceafrica.org/archives/2437#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:59:40 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2437</guid>
		<description><![CDATA[Tension is building up in Liberia with the upcoming  presidential election and we&#8217;re on alert. Working with many of the youth who are voting for the first time, we&#8217;re aware of some of the hostility and anger they express towards the government. We deal daily with aftermath of political conflict which resulted in one of [...]]]></description>
			<content:encoded><![CDATA[<p>Tension is building up in Liberia with the upcoming  presidential election and we&#8217;re on alert. Working with many of the youth who are voting for the first time, we&#8217;re aware of some of the hostility and anger they express towards the government. We deal daily with aftermath of political conflict which resulted in one of Africa&#8217;s bloodiest civil wars, and it&#8217;s our priority to promote peace and healing during times like these.</p>
<p>Our team is currently working to launch next week a peace talk project in vulnerable communities to counsel, guide and assist potentially rebellious youth to help maintain peace during the election. Stay tuned for more details here atSecondChanceAfrica.org.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation Village for Inmates</title>
		<link>http://secondchanceafrica.org/archives/2396</link>
		<comments>http://secondchanceafrica.org/archives/2396#comments</comments>
		<pubDate>Sun, 29 May 2011 17:09:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Former Combatants]]></category>
		<category><![CDATA[Inmates]]></category>
		<category><![CDATA[Prison Intervention Project]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2396</guid>
		<description><![CDATA[The Ministry of Justice through its Bureau of Correction and Rehabilitation has invited Second Chance Africa to join in strategizing ways to contribute to the establishment of a correction and rehabilitation village. The objective is to relocate the Monrovia Central Prison to Bensenville Township, Montserrado County. Along with PEP-Liberia, we are signing a memorandum for [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Justice through its Bureau of Correction and Rehabilitation has invited Second Chance Africa to join in strategizing ways to contribute to the establishment of a correction and rehabilitation village. The objective is to relocate the Monrovia Central Prison to Bensenville Township, Montserrado County. Along with PEP-Liberia, we are signing a memorandum for said collaboration and intervention.</p>
<p>An initial farming project at Bensenville village is in process, which will provide labor to inmates under a community volunteer program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with PEP-LIBERIA</title>
		<link>http://secondchanceafrica.org/archives/2393</link>
		<comments>http://secondchanceafrica.org/archives/2393#comments</comments>
		<pubDate>Sun, 29 May 2011 15:01:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Child Soldiers]]></category>
		<category><![CDATA[Former Combatants]]></category>
		<category><![CDATA[Gang Outreach Project]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2393</guid>
		<description><![CDATA[People Empowerment Program (PEP-Liberia) and Second Chance Africa (SCA) are two refugee oriented organizations with roots at the Buduburam Refugee Camp, Gomoa District, Central Region Ghana. PEP returned to Liberia in 2005 and Second Chance Africa in 2009.  Both organizations have come to make their contribution to Liberia’s’ post-conflict rehabilitation and reconstruction with relevant expertise [...]]]></description>
			<content:encoded><![CDATA[<p>People Empowerment Program (PEP-Liberia) and Second Chance Africa (SCA) are two refugee oriented organizations with roots at the Buduburam Refugee Camp, Gomoa District, Central Region Ghana. PEP returned to Liberia in 2005 and Second Chance Africa in 2009.  Both organizations have come to make their contribution to Liberia’s’ post-conflict rehabilitation and reconstruction with relevant expertise in the delivery of human development and empowerment for sustainable initiatives.</p>
<p>Together, we will be able to combine PEP-Liberia&#8217;s technical and vocational skills training as well as agriculture for semi-illiterate and illiterate women with our psycho-education and rehabilitation program for post-war and post-conflict individuals (war perpetrators and victims) in various communities, prisons, refugee camps and ghettos.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Impact at Monrovia Central Prison</title>
		<link>http://secondchanceafrica.org/archives/2300</link>
		<comments>http://secondchanceafrica.org/archives/2300#comments</comments>
		<pubDate>Mon, 09 May 2011 19:23:20 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Drug Dependents]]></category>
		<category><![CDATA[Former Combatants]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Inmates]]></category>
		<category><![CDATA[Prison Intervention Project]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2300</guid>
		<description><![CDATA[&#160; Our staff reported a very positive response from the inmates to the program. We started on a lecture based psychoeducation workshop format. Along with theory, body stabilization exercises were taught, involving the voluntary participation of attendees. The format merged into a more participatory one, with groups sitting in circles, allowing for personal interaction. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/prison2010.jpg"><img class="aligncenter size-large wp-image-2357" title="prison2010" src="http://secondchanceafrica.org/wp-content/uploads/2011/05/prison2010-1024x585.jpg" alt="" width="573" height="328" /></a></p>
<p>&nbsp;</p>
<p>Our staff reported a very positive response from the inmates to the program. We started on a lecture based psychoeducation workshop format. Along with theory, body stabilization exercises were taught, involving the voluntary participation of attendees. The format merged into a more participatory one, with groups sitting in circles, allowing for personal interaction.</p>
<p>In assessing the needs of the participants, trauma and depression workshops led us to address issues such as forgiveness and anger management. The staff reported particular group interest in addressing anger, leading to the development of a culturally sensitive <em><strong>anger measurement scale</strong></em>, which we plan to improve in order to measure future effectiveness of the program.</p>
<p>Particular remark is given to significant mental health improvement of the few female participants that attended 3 or more of our sessions. Two specifically who have recently left the prison continue to visit our office and show incredible appreciation for the program, encouraging us to continue the work. Their dedication indicates that higher frequency attendance in our group sessions is likely to provide effective psychological rehabilitation. Based on these case studies, we will aim to provide several group interventions to the same group of people, raising therefore, their probability of rehabilitation.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/prison-impact-2010.jpg"><img class="aligncenter size-large wp-image-2301" title="prison impact 2010" src="http://secondchanceafrica.org/wp-content/uploads/2011/05/prison-impact-2010-817x1024.jpg" alt="" width="458" height="573" /></a></p>
<p><strong>Challenges and Limitations</strong></p>
<p>We have been challenged with a high level of expectation along with other NGOs and CBOs to help with the physical needs of the inmates, which has been highlighted many times during our operation at the prison. Although we understand that there is a crucial link between psychosocial, rehabilitation skills training, and physical needs of inmates in the process of rehabilitation, as a new privately funded organization, we currently lack the resources to offer such comprehensive program.</p>
<p>Other challenges relate to work space scheduling, unexpected rebellions which understandably impede our visit to the prison, and not being able to provide physical benefits (such as food during workshops for prison staff). As an organization specialized in psychological work, we believe that <strong>physical incentives are not beneficial in the process of psychological training and healing</strong>, because it distorts one’s reality and expectation. Only when awareness is gained about the need to change or improve, one can be motivated. The desire to become a valuable member in society, or as in prison staff cases, for psychological care, must come from within and not from external, temporary benefits.</p>
<p>&nbsp;</p>
<p><strong>Program Evaluation</strong></p>
<p>Rehabilitation Variables used for Assessment:</p>
<p>Measured in the 1st, 6th, and 12th month of the program:</p>
<p>- Intrusion and avoidance symptoms. &#8211; Violence and aggression. &#8211; Acceptance of responsibility &#8211; Fear of negative evaluation.</p>
<p>- Social avoidance (which can impede reintegration into the community). <strong>- </strong>Better abilities to choose right from wrong.</p>
<p>Measuring the effectiveness of our work is a commitment we have to assure the delivery of proper intervention.</p>
<p>Every year we plan to submit clinical reports to the Ministry of Justice, including symptom measurement scales and frequency of participation through a culturally sensitive assessment model. Along with the clinical report, we have introduced a draft prison assessment form for direct feedback from inmates of the Monrovia Central Prison. The form, still under modification, inquire from beneficiaries about the S.C. prison program. Individuals may choose to reveal their identify or use their rights of confidentiality.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy Awareness in Liberia</title>
		<link>http://secondchanceafrica.org/archives/2362</link>
		<comments>http://secondchanceafrica.org/archives/2362#comments</comments>
		<pubDate>Fri, 06 May 2011 03:16:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Mental Health Advocacy & Development]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2362</guid>
		<description><![CDATA[We are assisting the Liberian department of Mental Health with an awareness campaign for epilepsy in public places.  Health centers, playgrounds and schools are some of the many places we have been posting and distributing material to draw public attention to the prevalence of this condition in the country.]]></description>
			<content:encoded><![CDATA[<p>We are assisting the Liberian department of Mental Health with an awareness campaign for epilepsy in public places.  Health centers, playgrounds and schools are some of the many places we have been posting and distributing material to draw public attention to the prevalence of this condition in the country.</p>
<p style="text-align: center;"><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/Temporal-Lobe-Epilepsy.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberia Mental Health Advocacy Committee</title>
		<link>http://secondchanceafrica.org/archives/2147</link>
		<comments>http://secondchanceafrica.org/archives/2147#comments</comments>
		<pubDate>Thu, 05 May 2011 06:44:04 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Mental Health Advocacy & Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2147</guid>
		<description><![CDATA[Second Chance Africa have been included as member of the Mental Health Advocacy Committee of the mental health division of the Ministry of Health and Social Welfare. &#160;]]></description>
			<content:encoded><![CDATA[<p>Second Chance Africa have been included as member of the Mental Health Advocacy Committee of the mental health division of the Ministry of Health and Social Welfare.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Resiliency Program at Local Schools</title>
		<link>http://secondchanceafrica.org/archives/2143</link>
		<comments>http://secondchanceafrica.org/archives/2143#comments</comments>
		<pubDate>Thu, 05 May 2011 06:40:38 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Child Resiliency Project]]></category>
		<category><![CDATA[Parents & Teachers]]></category>
		<category><![CDATA[Post-War Children]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2143</guid>
		<description><![CDATA[Based on our work at the Comfort K. Toe Orphanage Institute, we received a request by Matthew 6 Foundation Elementary Preparatory School to bring to their institution a day workshop on parenting. In attendance were 25 participants: 4 teachers and 21 parents. The Parent/ Teacher Association (PTA) were very appreciative for this initiative on the part [...]]]></description>
			<content:encoded><![CDATA[<p>Based on our work at the Comfort K. Toe Orphanage Institute, we received a request by <strong>Matthew 6 Foundation Elementary Preparatory School </strong>to bring to their institution a day workshop on parenting. In attendance were 25 participants: 4 teachers and 21 parents. The Parent/ Teacher Association (PTA) were very appreciative for this initiative on the part of Second Chance Africa.</p>
<p>The topic “3 styles of parenting” from <em>Goal Group Psychotherapy</em> is gaining growing interest from parents and teachers in schools we visited.</p>
<p>We have written a letter to the <strong>DUJAR school</strong> to start work there as one of our selected schools, while we wait response there are more schools continually writing for Second Chance to request services at their institutions. Letters are on file for workshops to be scheduled.</p>
<p style="text-align: center;"><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_1903.jpg"></a><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_1903.jpg"></a><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_3257.jpg"><br />
</a><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_3257.jpg"></a><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_3257.jpg"><img class="aligncenter size-large wp-image-2353" title="100_3257" src="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_3257-1024x576.jpg" alt="" width="664" height="373" /></a><br />
<a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_1903.jpg"></a><a href="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_1903.jpg"><img class="aligncenter size-large wp-image-2352" title="100_1903" src="http://secondchanceafrica.org/wp-content/uploads/2011/05/100_1903-1024x576.jpg" alt="" width="412" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Prison Intervention to Rural Areas</title>
		<link>http://secondchanceafrica.org/archives/2133</link>
		<comments>http://secondchanceafrica.org/archives/2133#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:19:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Inmates]]></category>
		<category><![CDATA[Prison Intervention Project]]></category>

		<guid isPermaLink="false">http://secondchanceafrica.org/?p=2133</guid>
		<description><![CDATA[We are persuaded by the Ministry of Justice to resume our services at the Monrovia Central Prison. The Ministry also requested us to go to the rural prisons to render services so needed there. We are working with Mrs. Leetor Williams, our Human Rights contact and supporter at United Nations Mission in Liberia, (UNMIL), to [...]]]></description>
			<content:encoded><![CDATA[<p>We are persuaded by the Ministry of Justice to resume our services at the Monrovia Central Prison. The Ministry also requested us to go to the rural prisons to render services so needed there.</p>
<p>We are working with Mrs. Leetor Williams, our Human Rights contact and supporter at United Nations Mission in Liberia, (UNMIL), to help arrange a visit to the correction facility in Zwedru City, Grand Gedeh County. We have set up a time-table for this visit in the last week in February 2011 and are making preparations to start in the upcoming months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://secondchanceafrica.org/archives/2133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

